- Home
- City Services
- Public Works
- Environmental Services
- Adopt Cedar Hill
Adopt Cedar Hill
- 1 2024 Adopt CH banner
- 2 Trash Walkers Not Talkers ADOPT CEDAR HILL
- 3 Newman ICH NHS ADOPT CEDAR HILL
- 4 Elite Striping LLC ADOPT CEDAR HILL
- 5 Grambling ADOPT CEDAR HILL
- 6 Kappa Epsilon Psi ADOPT CEDAR HILL
- 7 Jewels of Electa ADOPT CEDAR HILL
- 8 Different Beat Drumline ADOPT CEDAR HILL
- 9 Capstone Masonic Lodge 658 ADOPT CEDAR HILL 3
- 10 High Pointe HOA ADOPT CEDAR HILL
- 11 Proactive Pest Services ADOPT CEDAR HILL
- 12 CHISD All Pro Dads ADOPT CEDAR HILL
- 13 CHCHS Interact Club ADOPT CEDAR HILL
Adopt Cedar Hill Participation is Easy
1. COMPLETE AN APPLICATION to adopt your chosen park, trail or street for a minimum of one year with a minimum of four (4) cleanups per year. See the chart below for location availability.
2 . NOTIFY THE CITY of your cleanup seven (7) days in advance so that arrangements can be made to have the trash bags properly disposed and to have cleanup supplies provided by the City if needed.
3. COMPLETE A CLEANUP REPORT after your cleanup. Remember to take photos. We love to showcase your efforts! Failure to submit cleanup reports may lead to your adopted location being surrendered.
Adopt Cedar Hill Program Overview
Help keep our City parks, trails and right-of-ways clean, safe and beautiful for all to enjoy!
The City of Cedar Hill encourages families, neighborhoods, civic groups, businesses and even individuals to get involved in the preservation and enhancement of the City of Cedar Hill Parks system and right-of-ways. The parks system and its facilities are enjoyed by many residents and appreciated by all. It contributes to the quality of life enjoyed by residents and provides a foundation to foster ongoing economic and commercial development of the community. Continued vigilance is needed to maintain a high quality of facilities and programming that our residents have come to expect. By participating in the Adopt Cedar Hill Program, volunteers can donate time and resources to give special care to a City park by helping maintain, beautify, enhance and keep our parks safe for all to enjoy. The City of Cedar Hill has over 300 miles of streets and 32 parks that include 2482.5 acres and 10.5 miles of trails.
Your commitment to the community is crucial in keeping our park system clean, safe and beautiful. As a special thank you, the City of Cedar Hill will acknowledge your commitment and dedication with a sign in your adopted park, trail or street and a certificate of appreciation upon fulfillment and completion of the adopted period.
Adopt-a-Highway
Contact TxDOT if you are interested in adopting any stretch of FM 1382 or US 67.
Adopt Cedar Hill Partner of the Year
Congratulations to the 2022 Adopt Cedar Hill Partner of the Year, Capstone Masonic Lodge #658! Partner of the Year is selected by the BES Board. Minimum requirements to be considered for Partner of the Year:
- Partner must currently participate in Adopt Cedar Hill.
- Partner must participate in Adopt Cedar Hill through at least two consecutive years.
- Partner must complete all 4 cleanups within adoption year.
- Partner must complete a cleanup report following each cleanup.
Community and Neighborhood Parks - Adopt Cedar Hill
| Location | Adopter | End Date |
|---|---|---|
| Alan E Sims Recreation Park | Kappa Epsilon Psi Military Sorority | No End Date |
| Bear Creek Park | AVAILABLE FOR ADOPTION | No End Date |
| Bradford Park | Trash Walkers Not Talkers | No End Date |
| Calf Pasture Park | The Collegiate Prep Changemakers | No End Date |
| Community Center Park | CHCHS Sustainability Club | No End Date |
| Crawford Park | AVAILABLE FOR ADOPTION | |
| Dot Thomas Park | AVAILABLE FOR ADOPTION | |
| J W Williams Park | Trash Walkers Not Talkers | No End Date |
| Kingswood Park | The Coack Rokk Cares Foundation | 01/2025 |
| Liberty Park | Cedar Crest Community | No End Date |
| Longhorn Park | The Collegiate Prep Changemakers | 9/2025 |
| Meadows Park | AVAILABLE FOR ADOPTION | |
| Prairie View Park | AVAILABLE FOR ADOPTION | |
| Ramsey Park | Trash Walkers Not Talkers | No End Date |
| South Hills Park | AVAILABLE FOR ADOPTION | |
| Valley Ridge Park | Cedar Hill Baseball Association | No End Date |
| Virginia Weaver Park | Central States Manufacturing | No End Date |
| Waterford Oaks Park | AVAILABLE FOR ADOPTION | |
| Wildwood Park | AVAILABLE FOR ADOPTION | |
| Windsor Park | Kidz Towne Home Childcare | No End Date |
Streets - Adopt Cedar Hill
| Location | Adopter | End Date |
|---|---|---|
| E Belt Line (US 67 to Joe Wilson) | Capstone Masonic Lodge #658 | No End Date |
| West Belt Line (South Clark to Carrell) | Collegiate National Honor Society | No End Date |
| Birchwood Ln, Applewood Ln, Willow Wood Dr | AVAILABLE FOR ADOPTION | |
| Capricorn (Cedar Hill to Liberty Park) | Cedar Crest Community | No End Date |
| N Cedar Hill | AVAILABLE FOR ADOPTION | |
| S Cedar Hill (US 67 to Mt Lebanon) | AVAILABLE FOR ADOPTION | |
| Clark (Beltline to Parkerville) | AVAILABLE FOR ADOPTION | |
| Clark (Wintergreen to Pleasant Run) | Mission Cedar Hill | No End Date |
| N Duncanville (Wintergreen to Pleasant Run) | Cigar Rockstar | 03/2025 |
| Gibson Street | Middlebrooks Family | No End Date |
| High Pointe | AVAILABLE FOR ADOPTION | |
| Historic Downtown | AVAILABLE FOR ADOPTION | |
| N Joe Wilson (US 67 to Cedar Hill) | Wiseman Masonic Lodge #003 | No End Date |
| N Joe Wilson (US 67 to Belt Line) | AVAILABLE FOR ADOPTION | |
| N Joe Wilson (Belt Line to Calvert), Belt Line (Sims to Waterford) | AVAILABLE FOR ADOPTION | |
| S Joe Wilson (Weaver to Parkerville) | Southwest Dallas County Alumnae Chapter of Delta Sigma Theta Sorority, Inc | 11/2025 |
| S Joe Wilson (Belt Line to Weaver) | AVAILABLE FOR ADOPTION | |
| Lake Ridge (US 67 to Mansfield Rd), Lakeview | Nieto Family | No End Date |
| Mansfield (9th Grade Center to Lake View) | Grambling University Alumni Association Metropolis DFW Chapter | No End Date |
| Hood, Haswell & Merrifield | Price Family | No End Date |
| Mt. Lebanon (US 67 to Tar/Cedar Hill) | ||
| Pioneer Trail | ||
| W Pleasant Run Rd | ||
| E Pleasant Run Rd | Kappa Alpha Psi Fraternity Inc Mansfield Cedar Hill Alumni Chapter | No End Date |
| Riveroaks, Meadowcrest, Cedar Hill border | Code Enforcement | No End Date |
| Somerset | Cedar Hill High School STUCO | 9/2026 |
| N Straus | ||
| Texas Plume | ||
| Uptown | Rotary Club of Cedar Hill | No End Date |
| Lakeside, Weaver St | Kidz Towne Home Childcare | No End Date |
| Williams St | Garret Family | No End Date |
| Not all available streets are listed due to the number of City streets. |
Trails and Greenbelts - Adopt Cedar Hill
| Location | Adopter | End Date |
|---|---|---|
| Balcones Trail (New Clark to Audubon Center) | CH Collegiate Academy NJHS | No End Date |
| Balcones Trail (Audubon Center to city limits) | Order of the Eastern Star, Queen Tessa | No End Date |
| Lake Ridge Trail | AVAILABLE FOR ADOPTION | |
| Mansfield Road Trail | AVAILABLE FOR ADOPTION | |
| Pleasant Run Trail | Navy Federal Credit Union | 05/2025 |
| Red Oak Creek Trail | For Fun & For Free | No End Date |
| Cedar Trails Greenbelt | AVAILABLE FOR ADOPTION | |
| Waterford Oaks Greenbelt | AVAILABLE FOR ADOPTION | |
| Windmills Hill Greenbelt | AVAILABLE FOR ADOPTION | |
| Wooded Creek Greenbelt | Wooded Creek Estates-Quintero | |
| Cedar Mountain Preserve | AVAILABLE FOR ADOPTION | |
| Lester Lorch Preserve | AVAILABLE FOR ADOPTION |
-
Mary Horsechief
Public Works CoordinatorPhone: 972-291-5126 Ext. 2803
-
Deborah Binder
Administrative SecretaryPhone: 972-291-5126 Ext. 2853